White Wine 6-Bottles Case
Vinho sem álcool
With the largest selection of non-alcoholic brands online, in our store you can find the best alcohol-free white wine!In our range we offer a wide selection of flavours to suit your personal preference. From fruity with a hint of vanilla to a sweet or dry wine. Perhaps you looking for a nice semi-dry white wine from Morouj or a fruity Lussory from the Macabeo & Airen grapes. We are happy to help you in your search for a great non-alcoholic white wine that meets your expectations! With this Mixed Case of alcohol-free white wines you can compare and find your perfect wine!
Wine Cases.
€52.44 As low as €47.19
Available: In stock
- Choice of 535 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Alternativa 0.0 Dry is dry white non-alcoholic wine with typical fresh cut-grass aroma, light honey aftertaste and a rich straw-yellow color. With its rich bouquet this is a delicious wine to combine with salads and seafood dishes.This wine is filtered in a special way so there are no remaining traces of alcohol in the bottle and therefore also Halal certified. |
|
---|---|---|
Brand | Alternativa | |
Flavour | Honey | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Halal | |
Shelf-life after opening | 4-5 dias | |
Country of Origin | Itália | |
Nutritional values | per 100 ML | |
Calories / 100ml | 16 kCal / 67 Kj | |
Fat | < 1 g | |
of which saturated fatty acids | < 1 g | |
Carbohydrates | 2,6 g | |
of which sugars | 2,6 g | |
Protein | < 1 g | |
Salt | < 1 g | |
Sku | 880017 | |
EAN | 8053808880017 |
Description | This non-alcoholic light Chardonnay wine is delicately fruity with a slight sweetness and a pleasant sour long finish. This white wine is delicious to combine with fish dishes. |
|
---|---|---|
Brand | Carl Jung | |
Flavour | Multi fruits | |
Alcohol Content | 0,5 % | |
Serving Temperature | 9 °C | |
Specialty | Vegano | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 20,1 kCal / 84,2 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,4 g | |
of which sugars | 4,0 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 021755 | |
EAN | 4009427021755 |
Description | This dry, genuine Riesling from Rheinhessen is made from the finest and best known of Germany's grapes. It has an elegant, strong and sharp flavour. It is delicious with seafood, fish and sushi. |
|
---|---|---|
Brand | Weinkönig | |
Flavour | Herbs | |
Alcohol Content | 0,5 % | |
Serving Temperature | 10 °C | |
Shelf-life after opening | 3-4 dias | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 12,6 kCal / 53,1 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 2,6 g | |
of which sugars | 2,6 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 004203 | |
EAN | 4002485004203 |
Description | Airen white wine is made from Airen grapes. The wine is filtered in a special way so there are no remaining traces of alcohol in the bottle and therefore also Halal certified. This white wine has a straw yellow color and a fresh aroma of apple and citrus. This 0.0% non-alcoholic halal white wine is delicious combined with fish dishes. |
|
---|---|---|
Brand | Lussory | |
Flavour | Apple & Citrus | |
Alcohol Content | 0,0 % | |
Serving Temperature | 10 °C | |
Specialty | Halal | |
Shelf-life after opening | 3-4 dias | |
Country of Origin | Espanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 15 kCal / 64 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 499807 | |
EAN | 8435382499807 |
Description | A wonderfully refreshing Spanish white wine with bright light yellow color, made from the best Muscat grapes. The trademark of this grape is its intense aromatic character which is reflected clearly in the tastes of the Natureo. Its to flower smelling scent is rich and exuberant, with hints of pear, peach and citrus. This white wine is delicious combined with fish dishes and salads. |
|
---|---|---|
Brand | Miguel Torres | |
Flavour | Citrus, Peach & Pear | |
Alcohol Content | 0,0 % | |
Serving Temperature | 10 °C | |
Specialty | Vegano | |
Shelf-life after opening | 4-5 dias | |
Country of Origin | Espanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 kCal / 80 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 001924 | |
EAN | 8410113001924 |
Description | This alcohol-free Verdejo from Kolonne Null is a tasteful non-alcoholic alternative. The aromas of gooseberries and bay leaf, complemented by subtle spicy notes and pleasant light acidity, are perfectly balanced and provide a lovely fresh finish. This alcohol-free white wine is delicious to combine with fish and seafood dishes. The wine is at its best at a serving temperature of 6 - 8°C. |
|
---|---|---|
Brand | Kolonne Null | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 7 °C | |
Specialty | Vegano | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 17 Kcal / 79 Kj | |
Fat | < 0,1 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 2,7 g | |
of which sugars | 2,7 g | |
Protein | < 0,1 g | |
Salt | < 0,01 g | |
Sku | 140218 | |
EAN | 4260660140218 |
Número do item | White6 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.