The Good Gin & Tonic - Mocktail Case
Coquetel sem álcool
Gin & Tonic with a touch of cinnamon and orange; a refreshing non-alcoholic cocktail.
View The Good Gin & Tonic recipe.
Cocktail Cases.
€26.48 As low as €23.83
Available: In stock
- Choice of 535 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | The Goodsack Virgin is an alcohol-free alternative to gin. Very tasteful and distilled with characteristic herbs and flavors such as lemongrass, curry leaves, star anise, bergamot and lemons. These ingredients are also used in the alcoholic Classic Goodsack gin. Highly recommended and great to mix with! |
|
---|---|---|
Brand | Goodsack Virgin | |
Flavour | Herbs & Lemon | |
Alcohol Content | 0,0 % | |
Serving Temperature | 7 °C | |
Shelf-life after opening | 2 meses | |
Country of Origin | Países Baixos | |
Nutritional values | per 100 ML | |
Calories / 100ml | 5 kCal / 20 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 0 g | |
of which sugars | 0 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 765220 | |
EAN | 8719324765220 |
Description | The refreshing taste of Thomas Henry Tonic water is created by perfectly balancing a high quinine value with a subtle floral citrus aroma. This Tonic is mature, unique and great for creating a delicious non-alcoholic Mocktail. |
|
---|---|---|
Brand | Thomas Henry | |
Flavour | Citrus & Bitter (quinine) | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Specialty | Livre de glúten, Vegano | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 39 kCal / 164 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 9,3 g | |
of which sugars | 9,3 g | |
Protein | 0 g | |
Salt | 0,01 g | |
Sku | 557656 | |
EAN | 4260310557656 |
Número do item | TheGoodGin&Tonic-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.