Sparkling Mix 4-Bottles Case
Vinho espumante sem álcool
We are always looking for the best alcohol-free bubbles. With a choice of more than 55 good alcohol-free sparkling wines, you are guaranteed to find the tastiest bubbles without alcohol. We help you to select an alcohol-free sparkling wine that suits you. With this mixed case of white and rosé alcohol-free sparkling wines you can compare and find your perfect sparkling wine!
Sparkling Cases.
€49.96 As low as €44.96
Available: In stock
- Choice of 535 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | A genuine white sparkling dry wine with typical fresh cut-grass aroma and light honey aftertaste and a rich straw-yellow color. With its rich bouquet it is a pleasure to taste this wine! This wine is filtered in a special way so there are no remaining traces of alcohol in the bottle and therefore also Halal certified. |
|
---|---|---|
Brand | Alternativa | |
Flavour | Honey | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Specialty | Halal | |
Shelf-life after opening | 3-4 dias | |
Country of Origin | Itália | |
Nutritional values | per 100 ML | |
Calories / 100ml | 34 Kcal / 143 Kj | |
Fat | < 1 g | |
of which saturated fatty acids | < 1 g | |
Carbohydrates | 6,8 g | |
of which sugars | 6,8 g | |
Protein | < 1 g | |
Salt | < 1 g | |
Sku | 880079 | |
EAN | 8053808880079 |
Description | Oddbird Blanc de Blancs is an elegant non-alcoholic sparkling wine with subtle notes of lime and green apple. Careful aging in oak barrels ensures a smooth taste with a hint of vanilla. |
|
---|---|---|
Brand | Oddbird | |
Flavour | Vanilla | |
Alcohol Content | 0,0 % | |
Serving Temperature | 9 °C | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Suécia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 18 kCal / 76,5 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,5 g | |
of which sugars | 4,5 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 731113 | |
EAN | 7350067731113 |
Description | Oddbird Sparkling Rosé is an elegant non-alcoholic sparkling wine from Pinot Noir and Chardonnay grape, which has by careful aging in oak barrels a mild flavor. This alcohol-free sparkling rosé wine has a silky texture and subtle notes of sweet berry, citrus and apple. |
|
---|---|---|
Brand | Oddbird | |
Flavour | Sweet berries, Citrus & Apple | |
Alcohol Content | 0,0 % | |
Serving Temperature | 7 °C | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Suécia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 15,2 kCal / 64,6 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3,8 g | |
of which sugars | 3,8 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 731137 | |
EAN | 7350067731137 |
Description | A genuine dry sparkling rosé wine with notes of mixed berries and an intense rose color. With its full-bodied rich bouquet it suits great with all summer dishes like, salads and light pasta.This wine is filtered in a special way so there are no remaining traces of alcohol in the bottle and therefore also Halal certified. |
|
---|---|---|
Brand | Alternativa | |
Flavour | Mixed berries | |
Alcohol Content | 0,0 % | |
Serving Temperature | 7 °C | |
Specialty | Halal | |
Shelf-life after opening | 3-4 dias | |
Country of Origin | Itália | |
Nutritional values | per 100 ML | |
Calories / 100ml | 29 Kcal / 120 Kj | |
Fat | < 1 g | |
of which saturated fatty acids | < 1 g | |
Carbohydrates | 5,8 g | |
of which sugars | 5,8 g | |
Protein | < 1 g | |
Salt | < 1 g | |
Sku | 880086 | |
EAN | 8053808880086 |
Número do item | Sparkmix4 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.