Schloss Raggendorf & Michel Schneider 6-Bottles Case
Vinho sem álcool
Schloss Raggendorf
In 1958, the first sparkling Ritter wine was bottled at Raggendorf Castle. Today, 6 million bottles are sold worldwide almost every year. Under the leadership of Norbert Klenkhart, Schloss Raggendorf GMBH has grown into a global wine trade that ranks among the top three of the Austrian sparkling wine market. Schloss Raggendorf Sekt- und Weinhandel GmbH is located in the best wine growing areas in Austria. Due to the many yearsof experience of the Klenkhart family in the production of (sparkling) wine, it is still a guarantee of the best quality for all products.
Michel Schneider
Zimmermann-Graeff & Müller, based in Zell in the Moselle, is one of the largest wineries in Germany. The family business was founded in 1886 by Jacob Zimmermann. Over the past 30 years, Johannes Hübinger developed the company into an internationally active winery. With sales of more than 50 million litres of German wine, Zimmermann-Graeff & Müller has become the market leader thanks to the quality of its wines. More than 1,000 carefully selected winemakers from Rhineland-Palatinate supply Zimmermann-Graeff & Müller with their grapes.
Wine Cases.
€34.34 As low as €30.90
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | This delicious Chardonnay wine with a fresh fruity aroma gives an appealing, refreshing character. The fine, fruity flavor is balanced by refreshing acidity and sweetness.After removal of the alcohol taste and character of this wine has remained virtually unchanged. |
|
---|---|---|
Brand | Schloss Raggendorf | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 9 °C | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 88 Kcal / 21 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 4,8 g | |
of which sugars | 4,2 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 013439 | |
EAN | 9008500013439 |
Description | This delicious shiraz Rosé wine with notes of red fruit and berries such as blackberries and currants, has a refreshing character. The fine, fruity taste is balanced by the invigorating acidity and pleasant sweetness. The typical taste has been preserved through the gentle de-alcoholization of the wine. |
|
---|---|---|
Brand | Schloss Raggendorf | |
Flavour | Red fruit | |
Alcohol Content | 0,5 % | |
Serving Temperature | 8 °C | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 Kcal / 79 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 4,8 g | |
of which sugars | 4,2 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 011787 | |
EAN | 9008500011787 |
Description | This delicious Cabernet Sauvignon wine has a fresh fruity flavor and a deep red color with light tannins. After removal of the alcohol taste and character of this wine has remained virtually unchanged. |
|
---|---|---|
Brand | Schloss Raggendorf | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 15 °C | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Áustria | |
Nutritional values | per 100 ML | |
Calories / 100ml | 22 Kcal / 95 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 5,6 g | |
of which sugars | 4,6 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 013453 | |
EAN | 9008500013453 |
Description | The Michel Schneider collection stands for wines of distinctive character. The aromas of this Chardonnay were withdrawn gently and applied again after de-alcoholization. Enjoy this tasteful, non-alcoholic alternative which is delicious to combine with seafood and poultry. |
|
---|---|---|
Brand | Michel Schneider | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 9 °C | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 32 kCal / 135 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 7,2 g | |
of which sugars | 6,5 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 070729 | |
EAN | 4006542070729 |
Description | The Michel Schneider collection stands for wines with a distinctive character. The basis of this Rosé is wine from Cabernet Sauvignon grapes, Merlot grapes and Chardonnay grapes respectively, the aromas of which were carefully extracted and applied again after de-alcoholisation. Enjoy this tasteful, non-alcoholic alternative which is delicious to combine with a salad and pasta. |
|
---|---|---|
Brand | Michel Schneider | |
Flavour | Fruity | |
Alcohol Content | 0,4 % | |
Serving Temperature | 7 °C | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 33 kCal / 145 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 7,8 g | |
of which sugars | 7,0 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 071955 | |
EAN | 4006542071955 |
Description | The Michel Schneider collection stands for wines of distinctive character. The aromas of this cabernet Sauvignon were withdrawn gently and applied again after de-alcoholization. Enjoy this tasteful, non-alcoholic alternative which is delicious to combine with hearty meat dishes and aromatic cheese. |
|
---|---|---|
Brand | Michel Schneider | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 17 °C | |
Shelf-life after opening | 3-4 dias | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 32 kCal / 137 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 7,6 g | |
of which sugars | 6,5 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 070712 | |
EAN | 4006542070712 |
Número do item | SR&MS6 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.