Organic Red 4-Bottles Case
Vinho sem álcool
With the largest selection of non-alcoholic brands online, you can find the best non-alcoholic red wine in our shop! Looking for a Merlot, Cabernet Sauvignon, Shiraz or other non-alcoholic red wines? We offer them and now also completely Organic. This package contains 4 organic alcohol-free red wines.
Wine Cases.
€45.76 As low as €41.18
Available: In stock
- Choice of 535 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | OPIA Cabernet Sauvignon Organic is an organic, alcohol-free red wine with a beautiful deep ruby red hue. The wine is characterized by the aromas of black currants, morel cherry, vanilla and cloves. The taste is supported by a firm tannin structure and a long, persistent finish. |
|
---|---|---|
Brand | OPIA | |
Flavour | Blackcurrant & Hint of bellpepper | |
Alcohol Content | 0,0 % | |
Serving Temperature | 15 °C | |
Specialty | Halal, Organico, Vegano | |
Shelf-life after opening | 1-2 dias | |
Country of Origin | França | |
Nutritional values | per 100 ML | |
Calories / 100ml | 20 kCal / 82 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,8 g | |
of which sugars | 4,8 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 2004700 | |
EAN | 3663852004700 |
Description | With the Cuvée Rouge No.3, Kolonne Null has managed to produce a premium non-alcoholic red wine that is characterised by an intense flavour and versatility of aromas. Tones of red fruits, spices and delicate nuances of oak complement each other tastefully. The firm but also elegant tannins give this alcohol-free Bordeaux a nice full structure. The alcohol-free Cuvée Rouge is a very successful interpretation of a beautiful Bordeaux wine. |
|
---|---|---|
Brand | Kolonne Null | |
Flavour | Fruity | |
Alcohol Content | 0,5 % | |
Serving Temperature | 16 °C | |
Specialty | Organico, Vegano | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 14 Kcal / 62 Kj | |
Fat | < 0,1 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 2,4 g | |
of which sugars | 2,4 g | |
Protein | < 0,1 g | |
Salt | < 0,01 g | |
Sku | 141246 | |
EAN | 4260660141246 |
Description | The alcohol-free Pierre Zéro Signature Grenache is a combination of delicacy, purity and elegance and contains no added sugars, preservatives, flavourings or sulphites. Flavours of black cherries, sweet herbs with hints of chocolate give this non-alcoholic Grenache a unique and qualitative character. This delicious non-alcoholic red wine goes perfectly with game and pasta dishes. |
|
---|---|---|
Brand | Pierre zero | |
Flavour | Red fruit | |
Alcohol Content | 0,5 % | |
Serving Temperature | 14 °C | |
Specialty | Organico, Vegano | |
Shelf-life after opening | 1-2 dias | |
Country of Origin | França | |
Nutritional values | per 100 ML | |
Calories / 100ml | 19 kCal / 80 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4,0 g | |
of which sugars | 4,0 g | |
Protein | 0 g | |
Salt | 0,02 g | |
Sku | 011357 | |
EAN | 3663852011357 |
Description | Domaine de la Prade Organic Merlot / Shiraz is a non-alcoholic organic wine produced by eco-certified vineyards in southern France. The wine is made from two kinds of biologically grown grapes, silky Merlot with toffee flavors and the elegant Shiraz with beautifully balanced tones of blackberries and sour cherries. The result is an elegant, complex wine with a deep beautiful color and a large bouquet. Domaine de la Prade is an organic wine with a fruity taste and a hint of plums, blueberries, herbs and caramel. This non-alcoholic red wine is delicious to combine with wild meat dishes. |
|
---|---|---|
Brand | Oddbird | |
Flavour | Toffee, Blackberry & Cherry | |
Alcohol Content | 0,5 % | |
Serving Temperature | 16 °C | |
Specialty | Livre de glúten, Organico, Vegano | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Suécia | |
Nutritional values | per 100 ML | |
Calories / 100ml | 18 kCal / 79 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 4 g | |
of which sugars | 4 g | |
Protein | 0 g | |
Salt | < 0,1 g | |
Sku | 730239 | |
EAN | 7350067730239 |
Número do item | OrganicRed4 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.