ODK Syrup - Pina Colada
non-alcoholic cocktail syrup
An exotic blend of creamy and fruity flavours, the pina colada cocktail syrup combines the fruity from the pineapple with the creamy from the coconut. Perfect if you want to efficiently combine all the complex flavours of the pina colada in a delicious non-alcoholic cocktail.
-
Livre de glúten
-
Itália
0,0 %
Alcohol Content
4 °C
Serving Temperature
Sku - 315084 | |
Brand: | ODK |
Mixer type: | Syrup |
Colour: | Blond |
Flavour: | Piña colada |
Calories / 100ml: | 263 kCal / 1119 Kj |
Volume: | 75 cl |
Shelf-life after opening: | 6 meses |
ODK Syrup - Pina Colada is tasty with
Digestif:
to mix
-15% On Sale.
Regular Price
€9.99
€8.49
Incl. VAT, excl. Shipping Costs
Delivery Time: 4-5 dias
Available:
Temporarily sold out
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Número do item | 315084 |
---|---|
Marca | ODK |
Álcool % | 0,0 % |
Flavour | Piña colada |
Colour | Blond |
Especialidade | Livre de glúten |
Temperatura de serviço | 4 °C |
Prazo de validade após a abertura | 6 meses |
País de origem | Itália |
Nutritional values | per 100 ML |
Energy | 263 kCal / 1119 Kj |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 65 g |
of which sugars | 65 g |
Protein | 0 g |
Salt | 0,08 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 263 kCal / 1119 Kj | |
Fat | 0 g | |
of which saturated | 0 g | |
Carbohydrates | 65 g | |
of which sugars | 65 g | |
Protein | 0 g | |
Salt | 0,08 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review