Not Rum & Coke - Mocktail Case
Coquetel sem álcool
A classic in the field of Rum is the rum & cola. Simple to make, but delicious as an alcohol-free alternative. In the evening by the fireplace on a cold winter day, or in the garden in the middle of summer during a drink, this mocktail can be drunk all year round.
Cocktail Cases.
€28.77 As low as €25.89
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Strykk Not Rum. Tastes like rum and the perfect alcohol-free alternative for all your favourite rum-based drinks. Made from a combination of clove, oakwood and grapefruit, it's 100% natural with no sugar, no fat, no carbs and no artificial flavours. Perfect to mix your favourite alcohol-free cocktail. |
|
---|---|---|
Brand | Strykk | |
Flavour | Clove, Oakwood & Grapefruit | |
Alcohol Content | 0,5 % | |
Serving Temperature | 4 °C | |
Shelf-life after opening | 3 meses | |
Country of Origin | Reino Unido | |
Nutritional values | per 100 ML | |
Calories / 100ml | 8 kCal / 35 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 2,9 g | |
of which sugars | 0 g | |
Protein | 0 g | |
Salt | 0,02 g | |
Sku | 360014 | |
EAN | 5060595360014 |
Description | Franklin & Sons 1886 Cola delivers a unique taste experience by combining West African kola nut with Colombian coffee beans. These ingredients, sourced from the southern hemisphere, are renowned for their rich flavor and high quality. The spicy sweetness of no less than 12 different herbs and spices is perfectly balanced by smooth vanilla notes, rich Colombian coffee beans, the distinctive aroma of African kola nut, and subtle hints of rose. This results in a refreshing, complex cola that is both surprising and refined. |
|
---|---|---|
Brand | Franklin & Sons | |
Flavour | Cola | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Reino Unido | |
Nutritional values | per 100 ML | |
Calories / 100ml | 40 kCal / 172 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 10 g | |
of which sugars | 9,9 g | |
Protein | 0 g | |
Salt | 0,03 g | |
Sku | 007864 | |
EAN | 5032678007864 |
Número do item | NotRumCoke-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.