Nogroni - Mocktail Case
Coquetel sem álcool
Looking for an alcohol-free aperitif? This Virgin Negroni is similar to the Italian Negroni, but without alcohol. The Negroni is a true classic among cocktails. Very popular in Italy. The ingredients of the classic version are 1/3 gin, 1/3 vermouth and 1/3 campari. You can find the non-alcoholic alternative of all these drinks in our shop, so this is a great opportunity to make the Nogroni mocktail. The recipe can be found in our Mocktail recipe book.
Cocktail Cases.
€53.27 As low as €47.94
Available: Temporarily sold out
- Choice of 535 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | This beautiful Vermouth is widely used in France in classic cocktails but is also becoming a popular ingredient in modern cocktails. The rich spicy undertones and unmistakable dark color tickle your taste buds every time. A dash of Palermo Rosso over crushed ice provides an intense, stylish and balanced aperitif or mix it with juice or water, for a perfect summer refrigerant. |
|
---|---|---|
Brand | Palermo | |
Flavour | Mixed berries & Light bitter | |
Alcohol Content | 0,0 % | |
Serving Temperature | 7 °C | |
Shelf-life after opening | 2 meses | |
Country of Origin | França | |
Nutritional values | per 100 ML | |
Calories / 100ml | 44 kCal / 187 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,5 g | |
Carbohydrates | 10,9 g | |
of which sugars | 10,9 g | |
Protein | < 0,5 g | |
Salt | < 0,1 g | |
Sku | 244503 | |
EAN | 3138670244503 |
Description | Fluere Bitter is an alcohol-free distilled alternative with carefully selected botanicals that give a complex but balanced flavour and provide a unique after-bite that normally only alcoholic drinks have. The herbal bitterness of quinine is well balanced with syrupy sweetness flavoured with orange zest. A delicious alternative to create your own non-alcoholic cocktail! |
|
---|---|---|
Brand | Fluère | |
Flavour | Orange | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Livre de glúten, Vegano | |
Shelf-life after opening | 4 meses | |
Country of Origin | Países Baixos | |
Nutritional values | per 100 ML | |
Calories / 100ml | 94 kCal / 401 Kj | |
Fat | < 0,5 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 24 g | |
of which sugars | 23 g | |
Protein | < 0,5 g | |
Salt | < 0,01 g | |
Sku | 470172 | |
EAN | 8720297470172 |
Description | Danish gin brand Herbie has launched a non-alcoholic alternative Gin distilled with juniper berries, Danish apples, lavender and orange peel, called Herbie Virgin. Great together with a tonic or with other mixers to create your own favourite mocktails. |
|
---|---|---|
Brand | Herbie Gin | |
Flavour | Juniper, Danish apple, Lavender & Orange | |
Alcohol Content | 0,05 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | 2 meses | |
Country of Origin | Denmark | |
Nutritional values | per 100 ML | |
Calories / 100ml | 7 kCal / 29 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 0 g | |
of which sugars | 0 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 050167 | |
EAN | 5712402050167 |
Número do item | Nogroni - Mocktail Case |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.