German Beer 4-Bottles Case
Cerveja sem álcool
With a wide choice of non-alcoholic beers in the range, we have made a nice selection of the tastiest German non-alcoholic beers. Different in taste, aroma and colour. Delicious to enjoy by yourself or nice to give as a present.
Beer Cases.
€5.62 As low as €5.06
Available: In stock
- Choice of 535 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Erdinger Weissbier non-alcoholic beer has the aroma and full body of a regular Erdinger. A very successful non-alcoholic beer with a pleasant isotonic values, so ideal for athletes. Nice German wheaten beer with a fresh, bright taste and a slight bitterness in the aftertaste. |
|
---|---|---|
Brand | Erdinger | |
Flavour | Wheat & Banana | |
Alcohol Content | 0,5 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | Mesmo dia | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 25 kCal / 107 Kj | |
Fat | < 0,1 g | |
of which saturated fatty acids | < 0,1 g | |
Carbohydrates | 5,3 g | |
of which sugars | 3,6 g | |
Protein | 0,4 g | |
Salt | 1,3 mg | |
Sku | 249559 | |
EAN | 4002103249559 |
Description | Jever Fun is not only delicious, but also very digestible and low in calories! Its nutrients are already processed by malting and brewing in a natural way and can be immediately recorded by the body. An ideal beverage - not only for athletes! |
|
---|---|---|
Brand | Jever | |
Flavour | Herbs | |
Alcohol Content | 0,5 % | |
Serving Temperature | 4 °C | |
Specialty | Vegano | |
Shelf-life after opening | Mesmo dia | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 15 kCal / 61 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 2,5 g | |
of which sugars | < 0,5 g | |
Protein | < 0,5 g | |
Salt | 0,02 g | |
Sku | 191015 | |
EAN | 4008948191015 |
Description | This great non-alcoholic pilsener, brewed with top-quality ingredients and the particularly soft water from Warsteiner’s own Kaiserquelle, is great to enjoy chilled on the beach or a sunny terrace. |
|
---|---|---|
Brand | Warsteiner | |
Flavour | Malty | |
Alcohol Content | 0,5 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | Mesmo dia | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 26 kCal / 110 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 5,4 g | |
of which sugars | 1,7 g | |
Protein | 0,5 g | |
Salt | 0 g | |
Sku | 094990 | |
EAN | 4000856094990 |
Description | An excellent, straightforward pilsner from Bitburg, Germany. The full taste of fine lager but with no alcohol! |
|
---|---|---|
Brand | Bitburger | |
Flavour | Herbs & Flowers | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Shelf-life after opening | Mesmo dia | |
Country of Origin | Alemanha | |
Nutritional values | per 100 ML | |
Calories / 100ml | 33 kCal / 138 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 7,8 g | |
of which sugars | 4,4 g | |
Protein | 0,5 g | |
Salt | 0 g | |
Sku | 315207 | |
EAN | 4102430315207 |
Número do item | GermanBeer4 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.