Dark & Stormy - Mocktail Case
Coquetel sem álcool
Like a storm in a glass of water, this non-alcoholic cocktail adds a fresh bitter touch to your day!
Tough tropical and spicy flavours come together in the glass when you make this mocktail. The original Dark and Stormy is one of the most widely drunk cocktails in the world and owes its name to the Gosling family. When James Gosling, on his way from England to the United States, got stranded on the island of Bermuda, he helped rum production there. Later, ginger beer was also made there and it soon became clear that the spicy ginger beer was a nice complement to the dark rum. With that, Dark & Stormy was a fact. Now enjoy this delicious combination yourself, but alcohol-free!
Cocktail Cases.
€34.96 As low as €31.46
Available: Temporarily sold out
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Every lime that goes into the bottles of ODK Lime Juice is hand-picked in fruit orchards in Mexico. The limes are considered some of the best quality available in the world. They are packed with flavour therefore make your non-alcoholic cocktail complete! |
|
---|---|---|
Brand | ODK | |
Flavour | Lime | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Livre de glúten | |
Shelf-life after opening | 6 meses | |
Country of Origin | Itália | |
Nutritional values | per 100 ML | |
Calories / 100ml | 25 kCal / 114 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 8,4 g | |
of which sugars | 1,7 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 316005 | |
EAN | 8057829316005 |
Description | ISH Caribbean Spiced Spirit - Alternative to Rum is made from natural ingredients such as vanilla and nutmeg. The same ingredients you will find in a typical rum. They have carefully extracted the flavours from these natural botanicals and, with patented recipes, combined the ingredients to achieve the familiar taste you recognise from a typical rum. |
|
---|---|---|
Brand | ISH | |
Flavour | Rum & Caramel | |
Alcohol Content | 0,5 % | |
Serving Temperature | 7 °C | |
Specialty | Vegano | |
Shelf-life after opening | 2 meses | |
Country of Origin | Denmark | |
Nutritional values | per 100 ML | |
Calories / 100ml | 13 kCal / 56 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 1 g | |
of which sugars | 1 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 152664 | |
EAN | 5700002152664 |
Description | This very elegant ginger ale with pungent notes is obtained from carefully selected Central African ginger roots. It has a distinct ginger flavour and is perfect for drinking chilled or mixing cocktails. |
|
---|---|---|
Brand | Imperdibile | |
Flavour | Ginger | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Specialty | Vegano | |
Shelf-life after opening | 2-3 dias | |
Country of Origin | Itália | |
Nutritional values | per 100 ML | |
Calories / 100ml | 38 kCal / 161 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 9 g | |
of which sugars | 9 g | |
Protein | 0 g | |
Salt | 0,02 g | |
Sku | 000517 | |
EAN | 8006672000517 |
Número do item | DarkStormy-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.