Dark Beer 4-Bottles Case
Cerveja sem álcool
With a wide choice of non-alcoholic beers in our range, we have made a nice selection of the tastiest non-alcoholic dark beers. Delicious warm flavours for the colder days, around a campfire or to give as a gift.
Beer Cases.
€8.96 As low as €8.06
Available: In stock
- Choice of 514 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Guinness 0.0% is an alcohol-free stout beer from the St. James' Gate Brewery in Dublin. It is a dark, ruby red beer with hints of chocolate, coffee and roasted nuts. It is brewed as the famous Guinness beer is brewed, but the alcohol is filtered out through the cold filtration process. The brewers then carefully blend and balance the flavours to ensure Guinness' distinctive flavours. As a result, the Guinness 0.0 also has the soft, perfectly balanced taste and unique dark colour. |
|
---|---|---|
Brand | Guinness | |
Flavour | Malty & Grains | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Shelf-life after opening | Mesmo dia | |
Country of Origin | Ireland | |
Nutritional values | per 100 ML | |
Calories / 100ml | 17 kCal / 71 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 3.8 g | |
of which sugars | 0.7 g | |
Protein | 0.3 g | |
Salt | 0 g | |
Sku | 024829 | |
EAN | 5000213024829 |
Description | Leffe Bruin 0.0% is a soft and creamy alcohol-free beer with a subtle bitterness, combined with a roasted aroma with notes of caramel. This 0.0 variant remains completely faithful to the quality and authenticity of the original alcoholic Leffe abbey beer. |
|
---|---|---|
Brand | Leffe | |
Flavour | Caramel | |
Alcohol Content | 0,0 % | |
Serving Temperature | 8 °C | |
Shelf-life after opening | Mesmo dia | |
Country of Origin | Bélgica | |
Nutritional values | per 100 ML | |
Calories / 100ml | 41 kCal / 173 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 10,1 g | |
of which sugars | 1,1 g | |
Protein | 0,2 g | |
Salt | 0,02 g | |
Sku | 275381 | |
EAN | 5410228275381 |
Description | The first alcohol-free 0.0% Trappist beer in the world. Dark, amber-coloured Trappist beer with an off-white head. Fruity and malty with a pleasant bitterness and a caramel-sweet aftertaste. |
|
---|---|---|
Brand | La Trappe Trappist | |
Flavour | Fruity, malty & caramel | |
Alcohol Content | 0,0 % | |
Serving Temperature | 6 °C | |
Shelf-life after opening | Mesmo dia | |
Country of Origin | Países Baixos | |
Nutritional values | per 100 ML | |
Calories / 100ml | 32 kCal / 136 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 7,2 g | |
of which sugars | 1,3 g | |
Protein | 0,7 g | |
Salt | 0,1 g | |
Sku | 344538 | |
EAN | 8711406344538 |
Description | Budels Malty Dark 0.0% is a delicious alcohol-free and organic beer from the Budels Brewery. Due to the use of special barley malt this beer has got a nice dark color. Tones of caramel, plum and walnut give this beer its unique character. |
|
---|---|---|
Brand | Budels | |
Flavour | Malty & Grains | |
Alcohol Content | 0,0 % | |
Serving Temperature | 5 °C | |
Specialty | Organico | |
Shelf-life after opening | Mesmo dia | |
Country of Origin | Países Baixos | |
Nutritional values | per 100 ML | |
Calories / 100ml | 26 kCal / 111 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 6,1 g | |
of which sugars | 3,0 g | |
Protein | 0,2 g | |
Salt | 0 g | |
Sku | 003705 | |
EAN | 8712003003705 |
Número do item | DarkBeer4 |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.