Cranberry Nojito - Mocktail Case
Coquetel sem álcool
The Cranberry Nojito is an alcohol-free version of the Mojito. A real festive mocktail for during the holidays, Christmas and New Year's Eve. A perfect non-alcoholic cocktail for those of you who drive or if you just want to drink a tasty mocktail without alcohol.
Cocktail Cases.
€39.47 As low as €31.57
Available: In stock
- Choice of 533 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Description | Discover Fryns Spice 0%, an alcohol-free spirit based on fresh ginger, lemon, lime and red pepper. |
|
---|---|---|
Brand | Fryns | |
Flavour | Ginger & Spices | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Shelf-life after opening | 2 meses | |
Country of Origin | Bélgica | |
Nutritional values | per 100 ML | |
Calories / 100ml | 0.694 kCal / 2.905 Kj | |
Fat | 0.01 g | |
of which saturated fatty acids | < 0.001 g | |
Carbohydrates | 0.454 g | |
of which sugars | 0.1 g | |
Protein | 0.02 g | |
Salt | < 0.01 g | |
Sku | 400059 | |
EAN | 5407006400059 |
Description | Every lime that goes into the bottles of ODK Lime Juice is hand-picked in fruit orchards in Mexico. The limes are considered some of the best quality available in the world. They are packed with flavour therefore make your non-alcoholic cocktail complete! |
|
---|---|---|
Brand | ODK | |
Flavour | Lime | |
Alcohol Content | 0,0 % | |
Serving Temperature | 4 °C | |
Specialty | Livre de glúten | |
Shelf-life after opening | 6 meses | |
Country of Origin | Itália | |
Nutritional values | per 100 ML | |
Calories / 100ml | 25 kCal / 114 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 8,4 g | |
of which sugars | 1,7 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 316005 | |
EAN | 8057829316005 |
Description | Mint has a decidedly fresh and powerful flavour. It is advisable to use this flavour in moderation, as the fragrant and unique flavour of mint can easily overpower it. It is therefore no less delicious to use this ODK Green Mint Syrup in one of the most famous cocktails of all time; the Mojito. A dash of syrup as an addition is all you need to enjoy your non-alcoholic cocktail. |
|
---|---|---|
Brand | ODK | |
Flavour | Mint | |
Alcohol Content | 0,0 % | |
Serving Temperature | 3 °C | |
Specialty | Livre de glúten | |
Shelf-life after opening | 6 meses | |
Country of Origin | Itália | |
Nutritional values | per 100 ML | |
Calories / 100ml | 264 kCal / 1105 Kj | |
Fat | 0 g | |
of which saturated fatty acids | 0 g | |
Carbohydrates | 66 g | |
of which sugars | 66 g | |
Protein | 0 g | |
Salt | 0 g | |
Sku | 310744 | |
EAN | 8057829310744 |
Número do item | CranberryNojito-Mocktail |
---|
Nutritional values
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.