Castillo de Salobreña Red
Vinho sem álcool
This sweet red wine is from the large winery Espadafor. This wine is enhanced with blackcurrant juice to make the wine taste fuller. If you like a fresh sweeter taste, then this Spanish classic is a must!
-
Livre de glúten
-
Espanha
0,0 %
Alcohol Content
12 °C
Serving Temperature
Sku - 119500 | |
Brand: | Castillo de Solobrena |
Sweetness: | Doce |
Grapes: | Blend |
Flavour: | Blackcurrant |
Calories / 100ml: | 16 kCal / 67 Kj |
Volume: | 100 cl |
Shelf-life after opening: | 2-3 dias |
Castillo de Salobreña Red is tasty with
Desserts:
cheeseboard
€4.49
Incl. VAT, excl. Shipping Costs
Delivery Time: 4-5 dias
Available:
+ 50
in stock
Quantity discount.
- Buy 6 for €4.27 each and save 5%
- Buy 12 for €4.04 each and save 10%
- Choice of 541 alcohol-free drinks
- All items orderable per piece
- Securely packaged, shipped quickly
- Use of reliable shipping partners
- Choose from a range of secure payment methods
Número do item | 119500 |
---|---|
Marca | Castillo de Salobreña |
Álcool % | 0,0 % |
Flavour | Blackcurrant |
Especialidade | Livre de glúten |
Temperatura de serviço | 12 °C |
Prazo de validade após a abertura | 2-3 dias |
País de origem | Espanha |
Nutritional values | per 100 ML |
Energy | 16 kCal / 67 Kj |
Fat | < 0,05 g |
of which saturated fatty acids | < 0,05 g |
Carbohydrates | 4 g |
of which sugars | 3 g |
Protein | < 0,1 g |
Salt | 0,038 g |
Nutritional values
Nutritional values | per 100 ML | |
---|---|---|
Calories | 16 kCal / 67 Kj | |
Fat | < 0,05 g | |
of which saturated | < 0,05 g | |
Carbohydrates | 4 g | |
of which sugars | 3 g | |
Protein | < 0,1 g | |
Salt | 0,038 g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Write Your Own Review